MotoGP
MENU CLOSE
[2007MotoGP世界選手権シリーズ第15戦A-STYLE日本グランプリ]
DATE:2007-09-22

125cc Official Practice Times
Pos No. Rider Nation Team Motorcycle QP1   QP2   Gap QP2-QP1
1 75 M.PASINI ITA Polaris World APRILIA 1'58.283 11 1'57.301 11   -0.982
2 71 T.KOYAMA JPN Red Bull KTM 125 KTM 1'58.915 12 1'57.892 13 0.591 0.591 -1.023
3 14 G.TALMACSI HUN Bancaja Aspar APRILIA 1'58.470 11 1'58.175 10 0.874 0.283 -0.295
4 55 H.FAUBEL SPA Bancaja Aspar APRILIA 1'59.078 12 1'58.571 11 1.270 0.396 -0.507
5 38 B.SMITH GBR Repsol Honda 125cc HONDA 1'59.235 13 1'58.752 14 1.451 0.181 -0.483
6 24 S.CORSI ITA Skilled Racing Team APRILIA 1'58.764 12 1'59.001 6 1.463 0.012 0.237
7 6 J.OLIVE SPA Polaris World APRILIA 2'00.003 8 1'58.958 12 1.657 0.194 -1.045
8 52 L.PESEK CZE Valsir Seedorf Derbi DERBI 1'59.200 10 1'58.981 6 1.680 0.023 -0.219
9 35 R.DE ROSA ITA Multimedia Racing APRILIA 1'59.462 6 1'59.073 10 1.772 0.092 -0.389
10 11 S.CORTESE GER Emmi - Caffe Latte Aprilia APRILIA 1'59.462 12 1'59.206 11 1.905 0.133 -0.256
11 33 S.GADEA SPA Bancaja Aspar APRILIA 2'00.279 7 1'59.259 11 1.958 0.053 -1.020
12 63 M.DI MEGLIO FRA Kopron Team Scot HONDA 2'00.192 12 1'59.316 13 2.015 0.057 -0.876
13 17 S.BRADL GER Blusens Aprilia APRILIA 2'00.302 13 1'59.346 7 2.045 0.030 -0.956
14 18 N.TEROL SPA Valsir Seedorf Derbi DERBI 1'59.377 13 1'59.855 14 2.076 0.031 0.478
15 12 E.RABAT SPA Repsol Honda 125cc HONDA 1'59.575 13 1'59.496 10 2.195 0.119 -0.079
16 44 P.ESPARGARO SPA Belson Campetella Aprilia APRILIA 1'59.603 8 1'59.686 13 2.302 0.107 0.083
17 34 R.KRUMMENACHE SWI Red Bull KTM 125 KTM 1'59.741 13 1'59.615 11 2.314 0.012 -0.126
18 8 L.ZANETTI ITA Team Sicilia APRILIA 2'01.121 12 1'59.639 12 2.338 0.024 -1.482
19 29 A.IANNONE ITA WTR No Alcol Team APRILIA 2'00.552 11 1'59.704 11 2.403 0.065 -0.848
20 22 P.NIETO SPA Blusens Aprilia APRILIA 1'59.752 6 2'00.802 5 2.451 0.048 1.050
21 60 M.RANSEDER AUT Ajo Motorsport DERBI 2'00.087 11 2.786 0.335
22 7 A.MASBOU FRA FFM Honda GP 125 HONDA 2'00.768 12 2'00.364 13 3.063 0.277 -0.404
23 27 S.BIANCO ITA WTR No Alcol Team APRILIA 2'00.420 10 3.119 0.056
24 20 R.TAMBURINI ITA Team Sicilia APRILIA 2'01.057 7 2'00.570 10 3.269 0.150 -0.487
25 51 S.BONSEY USA Red Bull KTM 125 KTM 2'00.836 13 2'01.430 10 3.535 0.266 0.594
26 77 D.AEGERTER SWI Multimedia Racing APRILIA 2'02.809 4 2'00.935 5 3.634 0.099 -1.874
27 53 S.GROTZKYJ ITA Multimedia Racing APRILIA 2'01.553 11 2'01.457 9 4.156 0.522 -0.096
28 95 R.MURESAN ROU Ajo Motorsport DERBI 2'02.527 7 2'01.587 12 4.286 0.130 -0.940
29 99 D.WEBB GBR De Graaf Grand Prix HONDA 2'02.241 11 2'01.786 10 4.485 0.199 -0.455
30 58 S.TOMIZAWA JPN Project Muy FRS HONDA 2'02.013 8 2'01.947 10 4.646 0.161 -0.066
31 59 I.NAMIHIRA JPN Honda Suzuka Racing HONDA 2'02.906 3 2'01.966 11 4.665 0.019 -0.940
32 74 K.WATANABE JPN Dydo Miu Racing HONDA 2'03.283 9 2'01.978 3 4.677 0.012 -1.305
33 13 D.LOMBARDI ITA Kopron Team Scot HONDA 2'03.153 13 2'02.056 10 4.755 0.078 -1.097
34 15 F.SANDI ITA Skilled Racing Team APRILIA 2'02.636 9 2'02.096 8 4.795 0.040 -0.540
35 57 Y.YANAGISAWA JPN Metallico 18 Garage HONDA 2'02.790 3 2'02.127 11 4.826 0.031 -0.663
36 69 N.MIZUNO JPN TEC-2 & Ogiya YAMAHA 2'04.970 7 2'03.964 13 6.663 1.837 -1.006

Qualification Time 107%

Pole Position Record: Lap 11 Mattia PASINI 1'57.301 147.344 Km/h
Circuit Record Lap: 2006 Mika KALLIO 1'57.666 146.886 Km/h
Circuit Best Lap: 2007 Mattia PASINI 1'56.954 147.781 Km/h

BACK