
| Name of the Race | 2011 IZOD IndyCar® Series Round15 INDY® JAPAN THE FINAL | ||
|---|---|---|---|
| Organizer | Twin Ring Motegi, Mobilityland Corporation M.O. Sports Club (M.O.S.C.) |
||
| Official Recognition | Fédération Internationale de l’Automobile (FIA) Japan Automobile Federation (JAF) |
||
| Official Partner | Panasonic Corporation TOPTOUR Corporation NIPPO Corporation |
||
| Official Airline | All Nippon Airways Co., Ltd. (ANA) | ||
| Official Cargo Airline | Nippon Cargo Airlines Co., Ltd. | ||
| Promotion Partner | Lawson, Inc. Coca-Cola zero Bowling Proprietors' Association of Japan EZAKI GLICO Co.,Ltd. |
||
| Supported by | Local areas and administrative bodies Department of Commerce in the Embassy of the United States of America, Embassy of Brazil in Tokyo, State of Indiana, Tochigi Prefecture, Ibaraki Prefecture, Utsunomiya City, Moka City, Nasukarasuyama City, Nikko City, Tochigi City, Sakura City, Shimotsuke City, Mito City, Kasama City, Hitachi-omiya City, Takahagi City, Motegi Town, Haga Town, Ichikai Town, Mashiko Town, Takanezawa Town, Shirosato Town, Tochigi Prefectural Board of Education, Ibaraki Prefectural Board of Education, Mito City Board of Education,Takahagi City Board of Education, Utsunomiya Chamber of Commerce and Industry, Moka Chamber of Commerce and Industry, Utsunomiya Convention & Visitors Bureau,Mito Tourist Association, Mito Chamber of Commerce and Industry Newspapers The Yomiuri Shimbun, The Ibaraki Shimbun FM radio stations (unconfirmed) BAY FM(Chiba), FM yokohama(Kanagawa), NACK5(Saitama), InterFM(Tokyo), FM Gunma(Gunma), FM Fukushima(Fukushima), RADIO BERRY(Tochigi) |
||
| Official TV Broadcaster | Nippon Television Network Corporation | ||
| Venue | Twin Ring Motegi Road Course (One lap = 4.8013 km) 120-1 Hiyama, Motegi Town, Haga-gun, Tochigi, Japan Phone: +81 (0)285-64-0001 (main) http://www.twinring.jp/ |
||
| Schedule |
|